Sony Vaio VGN-CS390JAB
$819.00VGN-CS390JAB
Weight: 5.7 lbs7 (with standard battery)
Dimensions: 13.2"(W) x 1.14-1.57"(H) x 9.6"(D)5,6
A gorgeous 14.1” (diag.) notebook adorned by fashionable high-gloss colors inside and out. This thin-and-light PC features an array of entertainment extras, including an intuitive AV slide control that lets you control your media with the slide of a finger and also includes a Blu-ray Disc™ player14 to enjoy HD movies.
Hardware
| Camera | : | |
| Built-in MOTION EYE® camera and microphone | ||
| Keyboard | : | |
| QWERTY, 82 keys with 2mm stroke and 18.05mm pitch |
Audio
| Sound System | : | |
| Intel® High Definition Audio |
Power
| Battery Type | : | |
| Standard Capacity Lithium-ion Battery (VGP-BPS13/S) | ||
| Estimated Battery Life | : | |
| Up to 4.0 hours8 Standard Capacity Battery Up to 6.5 hours8 Large Capacity Battery | ||
| Power Requirements | : | |
| 86W + 10% |
Display
| Resolution | : | |
| 1280 x 800 | ||
| Screen Size | : | |
| 14.1"4 | ||
| Technology | : | |
| WXGA | ||
| XBRITE-ECO™ Technology | : | |
| Yes |
General
| Action Buttons | : | |
| Play/ Pause/ Stop, AV Mode, Mute, Previous, Next, Volume-/+, Capture,WLAN / Bluetooth® on / off | ||
| Computer Type | : | |
| Notebook | ||
| Pointing Device | : | |
| Electro-static touch pad | ||
| Security | : | |
| Biometric Fingerprint Sensor | ||
| Type of Use | : | |
| Portable |
Environmental Information
| ENERGY STAR® | : | |
| 5.0 | ||
| ROHS® | : | |
| Compliant |
Memory
| Installed | : | |
| 3GB PC2-6400 (2GBx1) + (1GBx1) | ||
| Maximum | : | |
| 8GB | ||
| Speed | : | |
| 800MHz | ||
| Type | : | |
| DDR2 |
Weights and Measurements
| Dimensions (Approx.) | : | |
| 13.2"(W) x 1.14-1.57"(H) x 9.6"(D)5,6 | ||
| Weight (Approx.) | : | |
| 5.7 lbs7 (with standard battery) |
Service and Warranty Information
| International Service | : | |
| 1 year international service plan available. Registration required. See www.sony.com/IRSP for details. | ||
| Limited Warranty Term | : | |
| 1 year limited warranty9. See actual warranty for details. | ||
| Online and Email Support | : | |
| Support available from http://www.esupport.sony.com/EN/VAIO | ||
| Telephone Support | : | |
| 1 year toll-free technical telephone assistance, available 24/710 |
Graphics
| Chipset | : | |
| Mobile Intel® GM45 Express Chipset | ||
| Max. External Resolution via VGA | : | |
| 2048x1536 | ||
| Processor | : | |
| Mobile Intel® Graphics Media Accelerator 4500MHD with Intel® Clear Video Technology with Total Available Graphics Memory: 1340MB (max.)13 |
Expansion Slots
| Multimedia Card Reader | : | |
| One Memory Stick PRO™ media slot (Standard/Duo) with MagicGate® functionality One ExpressCard® /34 media slot One Secure Digital (SD memory card) media slot |
Software
| Anti-Virus & Recovery Software | : | |
| Norton Internet Security™ 2009 30-Day Trial Offer15 | ||
| Operating System | : | |
| Genuine Microsoft® Windows Vista® Home Premium 64-bit17 | ||
| Supplied Software | : | |
| Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 200711 | ||
| The VAIO® Software Experience | : | |
| VAIO® Startup Assistant VAIO® Care | ||
| VAIO® Multimedia Suite | : | |
| VAIO® Startup Assistant Click to Disc Editor - Import, Edit, Burn VAIO® Movie Story - Simple Movie Creation VAIO® MusicBox - Music by Mood VAIO® Media plus - Multimedia Streaming Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. |
Networking/Modem
| Bluetooth® Technology | : | |
| Integrated Stereo A2DP Bluetooth® Technology (2.1+EDR)16 | ||
| Ethernet Protocol | : | |
| 10Base-T/100Base-TX | ||
| Ethernet Speed | : | |
| Fast Ethernet (RJ-45) | ||
| Wireless LAN | : | |
| Intel® WiFi Link 5100AGN (802.11a/b/g/n)3 |
Hard Drive
| Capacity | : | |
| 320GB2 | ||
| Interface | : | |
| Serial ATA | ||
| Speed | : | |
| 5400rpm |
Inputs and Outputs
| DC-In | : | |
| 1 | ||
| Ethernet Connection(s) | : | |
| 1 | ||
| Headphone Output(s) | : | |
| 1 | ||
| Microphone Input | : | |
| 1 | ||
| USB Port(s) | : | |
| 3 (2.0 compliant) | ||
| VGA Output(s) | : | |
| 1 | ||
| i.LINK® Connection | : | |
| 1 (4pin) i.LINK® connector (IEEE 1394)7 |
Optical Drive
| CD Support | : | |
| Read / Write (CD/-R/-RW) | ||
| DVD Support | : | |
| Read / Write (DVD±R/±RW/±R DL/-RAM) |
Processor
| Front Side Bus Speed | : | |
| 800MHz | ||
| L2 Cache | : | |
| 2MB | ||
| Speed | : | |
| 2.10GHz1 | ||
| Technology | : | |
| Intel® Centrino® processor technology | ||
| Type | : | |
| Intel® Core™ 2 Duo Processor T6500 |
source : http://b2b.sony.com/


0 komentar
Posting Komentar